The whole efforts of the Indonesian Government in diversifying the available domestic coal reserves in the forms of solid, liquid (synthetic oil) and gaseous fuel is made possible to overcome the depleted domestic oil reserves. Within the coming few years Indonesia will become net oil consumer after as the net oil importer in 2003. Within the current forty years Indonesian energy consumption was heavily depending on oil fuel. To meet the increasing domestic energy demand, the large quantity of domestic coal reserves should be diversified into briquette, synthetic oil and synthetic gas, and also as other non-fuel or chemical products. All these diversified products are expected to be competitive economically as well as environmental friendly by using clean coal technology. This article is as result of evaluation of the existing commercial scale utilization and the research results compilation of the Indonesian coal utilization and diversification within the last 15 years.
Published in | Earth Sciences (Volume 2, Issue 6) |
DOI | 10.11648/j.earth.20130206.12 |
Page(s) | 120-128 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Coal Diversification, Economic Benefit, Clean Coal Technology
[1] | Anonymous (a), Gasification World Data Base. U.S. Department of Energy, Office of Fossil Energy, National Energy Technology Laboratory, 2007. |
[2] | Anonymous (b), Clean Coal Technology Programs: Program Update. U.S. Department of Energy, Assistance Secretary for Fossil Energy, Washington, 2008. |
[3] | Anonymous (d), Laporan Gasifikasi Batubara Indonesia Volume I, II, III 1999-2000. Departemen Energi dan Sumber Daya Mineral, 2000. |
[4] | Anonymous (e), Coal Technology. Proceedings of Seminar on Coal Technology and the Indonesian Needs, Jakarta, October 19-26. Republic of Indonesia-Federal Republic of Germany, 1980. |
[5] | Anonymous (f), Feasibility Study on Direct Liquefaction of Banko Coal in Indonesia. BPPT and NEDO, Kobe Steel Ltd, 2002. |
[6] | Anonymous (g), Coastal Case-Coal Liquefaction. BPPT, NEDO, Kobelco, 2003. |
[7] | Anonnymous (h), Surat Edaran Menteri Tenaga Kerja No. SE-01/MEN/1997. Depnakerstrans, 1997. |
[8] | Anonymous (i), Surat Keputusan Menteri Negara Lingkungan Hidup No. Kep-13/MENLH/3/1995, Kementerian Lingkungan Hidup, 1995. |
[9] | Anonymous (j), Masterplan Percepatan dan Perluasan Pembangunan Ekonomi Indonesia, 2011-2025. Istana Bogor, 21 Februari, 2011. |
[10] | Anonymous (k), Bahan Menteri ESDM Pada Rapat Kerja Pemerintah dan Peran BUMN Dalam Percepatan dan Perluasan Pembangunan Nasional. Istana Bogor, 21 Februari, 2011. |
[11] | Anonymous (l), Rencana Umum Pembangunan Tenaga Listrik 2011-2020. PT PLN, 2011. |
[12] | Anonymous (m), 2011. Low-rank Coal Upgrading Technology Development, Final Report. Research and Development Center for Mineral and Coal Technology (tekMIRA) and Japan Coal Energy Center (JCOAL)/Kobe Steel, Ltd, 2011. |
[13] | Anonymous (n), Outline of PLN TJB CFPP - PLN Tanjung Jati B, Coal Fired Power Plant (4x660 MW), 2012. |
[14] | B.G. Ariyono, DMO dan Harga Batubara. Save Indonesia Coal Seminar and Workshop, Perhappi, APBI, ICS, Jakarta, 2010. |
[15] | Center for Data and Information on Energy and Mineral Resources, 2011 Handbookof Energy and Economic Statistics of Indonesia. Ministry of Energy and Mineral Resources, Indonesia, 2011. |
[16] | Coal Gas Indonesia, PT., 2008. Unit Gasifier Batubara Untuk PLTD. Bahan Presentasi "Workshop Pemanfaatan Gasifikasi Batubara Untuk PLTD", Cirebon, 10 Nopember 2008. |
[17] | D.F. Umar, Inovasi bahan bakar alternatif: Coal water mixture dari batubara peringkat rendah sebagai bahan bakar boiler penganti minyak berat. Orasi Pengukuhan Profesor Riset Bidang teknik Bahan Bakar dan Pembakaran, Puslitbagn tekMIRA, Balitbang ESDM, kementerian ESDM, Bandung, 15 Nopember 2011. |
[18] | I. Monika, Batubara Indonesia Sebagai Bahan Baku Pembuatan Karbon Aktip. tekMIRA. Forum Litbang ESDM, 3-5 September 2012, Yogyakarta, 2011. |
[19] | M. Huda, G. Agustina, S.N. Nining, and B. Daulay, Financial Analysis on Development of Coal Liquefaction Plant in Indonesia using Brown Coal Liquefaction Technology. Research and Development Center for Mineral and Coal Technology, Bandung, 2003 |
[20] | Pusat Data dan Informasi (Pusdatin), Kementerian Energi dan Sumber Daya Mineral, Handbook of Energy and Economic Statistics of Inddonesia. KESDM,Jakarta, 2011. |
[21] | R. Sukhiyar, Batubara Pringkat Rendah di Indonesia: Distribusi, Potensi dan Kebijakan Pengembangannya. Badan Geologi, Kementerian ESDM. Seminar Nasional Pertambangan dan Metalurgi, ITB, 2010. |
[22] | S. Suhala, Transformasi Hukum dan Perubahan Paradigma Pembangunan Dalam Industri Pertambangan Batubara Indonesia. Seminar Nasional Unisba, 6 Mei, Bandung, 2011. |
[23] | S. Suhala, Gambaran Umum Industri Batubara Indonesia dan Perkembangannya. Workshop: Mining Law from A to Z – Business Practitioners and Lawyers’ Experience. Hotel Hilton, Bandung, 9 Februari 2012. |
[24] | S. Suprapto, D. Heryadi, and Nurhadi , 2009. Pemanfaatan Gasifikasi Batubara Untuk PLTD Sistem Dual Fuel. Jurnal Teknologi Mineral dan Batubara Vol. 5, No.3, Juli 2009: 121-130. |
[25] | S. Suprapto, B. Daulay, Suganal, and U.W. Soelistijo, 2008. Coal Gasification in Indonesia. Proceedings, the Coal Technology Association "The 33th International Technical Conference on Coal Utilization & Fuel Systems", Sheraton Sand Key Hotel, Clearwater, Florida, USA, June 1-5, 2008. |
[26] | U.W. Soelistijo, and R. Damayanti, Waste Gases and Particulates Resulted from Briquette Combustion. Air Quality VIII, An International Conference on Carbon Management, Mercury, Trace Substances, SOx, NOx, and Particulate Matter, Arlington, VA, USA, October 24-27, 2011. |
[27] | U.W. Soelistijo, R. Saepudin, T. Suseno, and S. Palamba, Economic evaluation of the NEDO (Japan) – BPPT (Indonesia) Feasibility Study on the Indonesia Banko Coal Liquefaction, Proceedings, the Coal Technology Association "The 28th International Technical Conference on Coal Utilization & Fuel Systems", Sheraton Sand Key Hotel, Clearwater, Florida, USA, March 10-13, 2003. |
[28] | U.W. Soelistijo, T. Suseno, and I. Suherman, I., Tinjauan Ekonomi Pengembangan Briket Sebagai Salah Satu Sumber Energi Alternatip BBM. Pusat Penelitian dan Pengembangan Teknologi Mineral dan Batubara, Bandung, 2003. |
APA Style
Ukar Wijaya Soelistijo. (2013). Economic Evaluation of the Existing and Potential Indonesian Coal Utilization. Earth Sciences, 2(6), 120-128. https://doi.org/10.11648/j.earth.20130206.12
ACS Style
Ukar Wijaya Soelistijo. Economic Evaluation of the Existing and Potential Indonesian Coal Utilization. Earth Sci. 2013, 2(6), 120-128. doi: 10.11648/j.earth.20130206.12
AMA Style
Ukar Wijaya Soelistijo. Economic Evaluation of the Existing and Potential Indonesian Coal Utilization. Earth Sci. 2013;2(6):120-128. doi: 10.11648/j.earth.20130206.12
@article{10.11648/j.earth.20130206.12, author = {Ukar Wijaya Soelistijo}, title = {Economic Evaluation of the Existing and Potential Indonesian Coal Utilization}, journal = {Earth Sciences}, volume = {2}, number = {6}, pages = {120-128}, doi = {10.11648/j.earth.20130206.12}, url = {https://doi.org/10.11648/j.earth.20130206.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.earth.20130206.12}, abstract = {The whole efforts of the Indonesian Government in diversifying the available domestic coal reserves in the forms of solid, liquid (synthetic oil) and gaseous fuel is made possible to overcome the depleted domestic oil reserves. Within the coming few years Indonesia will become net oil consumer after as the net oil importer in 2003. Within the current forty years Indonesian energy consumption was heavily depending on oil fuel. To meet the increasing domestic energy demand, the large quantity of domestic coal reserves should be diversified into briquette, synthetic oil and synthetic gas, and also as other non-fuel or chemical products. All these diversified products are expected to be competitive economically as well as environmental friendly by using clean coal technology. This article is as result of evaluation of the existing commercial scale utilization and the research results compilation of the Indonesian coal utilization and diversification within the last 15 years.}, year = {2013} }
TY - JOUR T1 - Economic Evaluation of the Existing and Potential Indonesian Coal Utilization AU - Ukar Wijaya Soelistijo Y1 - 2013/11/10 PY - 2013 N1 - https://doi.org/10.11648/j.earth.20130206.12 DO - 10.11648/j.earth.20130206.12 T2 - Earth Sciences JF - Earth Sciences JO - Earth Sciences SP - 120 EP - 128 PB - Science Publishing Group SN - 2328-5982 UR - https://doi.org/10.11648/j.earth.20130206.12 AB - The whole efforts of the Indonesian Government in diversifying the available domestic coal reserves in the forms of solid, liquid (synthetic oil) and gaseous fuel is made possible to overcome the depleted domestic oil reserves. Within the coming few years Indonesia will become net oil consumer after as the net oil importer in 2003. Within the current forty years Indonesian energy consumption was heavily depending on oil fuel. To meet the increasing domestic energy demand, the large quantity of domestic coal reserves should be diversified into briquette, synthetic oil and synthetic gas, and also as other non-fuel or chemical products. All these diversified products are expected to be competitive economically as well as environmental friendly by using clean coal technology. This article is as result of evaluation of the existing commercial scale utilization and the research results compilation of the Indonesian coal utilization and diversification within the last 15 years. VL - 2 IS - 6 ER -