Biogas, which is principally composed of methane and carbon dioxide, can be obtained by anaerobic fermentation of biomass like: manure, sewage sludge, municipal solid waste. Biogas production represents a very promising way to overcome the problem of waste treatment. Furthermore, the solid residuals of fermentation might be reused as fertilizers. This review clearly indicates that co-digestion of organic waste is one of the most effective biological processes to treat a wide variety of solid organic waste products and sludge as well as biogas production. The prime advantages of this technology include (i) organic wastes with a low nutrient content can be degraded by co-digesting with different substrates in the anaerobic bioreactors, and (ii) the process simultaneously leads to low cost production of biogas, which could be vital for meeting future energy-needs.
Published in | American Journal of Applied Chemistry (Volume 2, Issue 4) |
DOI | 10.11648/j.ajac.20140204.12 |
Page(s) | 55-62 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Biogas, Methane, Municipal Solid Waste, Co-Digestion
[1] | Afazeli, H.;Jafari, A.; Rafiee, S.; Nosrati M.; Almasi, F.(2014) Investigation Yield and Energy Balances for Biogas Production from Cow and Poultry Manure, International Journal Of Renewable Energy Research, 4(2), 312-320. |
[2] | Aremu, M .O.; Agarry, S. E.(2013). Enhanced Biogas Production From Poultry Droppings Using Corn-Cob And Waste Paper As Co-Substrate. International Journal of Engineering Science and Technology (IJEST), 5(02) , 247-253. |
[3] | Asgari, M.; Safavi, K.; Mortazaeinezahad, F. (2011) Landfill Biogas production process, International Conference on Food Engineering and Biotechnology, IPCBEE, 9(2011). |
[4] | Chen, Y.; Cheng, J.; Creamer, K. (2008) Inhibition of anaerobic digestion process: A review. Bioresource Technology, 99, 4044–4064. |
[5] | Dhanalakshmi Sridevi, V.; Ramanujam, R.A. (2012) Biogas Generation in a Vegetable Waste Anaerobic Digester: An Analytical Approach. Research Journal of Recent Sciences, 1(3), 41-47. |
[6] | Dioha,J.; Ikeme, C.H.; Nafi’u, T.; Soba, N. I.; Yusuf, M.B.S. (2013) Effect of carbon to nitrogen ratio on biogas production. International Research Journal of Natural Sciences, 1(3), 1 -10. |
[7] | Esposito,G.; Frunzo, L.; Liotta, F.; Panico, A.; Pirozzi, F. (2012) Bio-Methane Potential Tests To Measure The Biogas Production From The Digestion and Co-Digestion of Complex Organic Substrates. The Open Environmental Engineering Journal, 5, 1-8. |
[8] | Fantozzi, F.; Buratti, C. (2009) Biogas production from different substrates in an experimental Continuously Stirred Tank Reactor anaerobic digester. Bioresource Technology, 100, 5783–5789. |
[9] | Jereb,G. (2004) Biodegradable Municipal Solid Waste Management, Nova Gorica, Polytechnic Nova Gorica, School of Environmental sciences. |
[10] | Khalid, A.; Arshad, M.; Anjum, M.;Mahmood, T.; Dawson, L. (2011) The anaerobic digestion of solid organic waste. Waste Management, 31, 1737–1744 |
[11] | Lettinga, G.; Hulshoff-Pol, L.W.; Zeeman, G. (1999) Lecture notes: Biological Wastewater Treatment; Part I Anaerobic Wastewater Treatment., Wageningen University and Research: Wageningen, The Netherlands. |
[12] | Nayono, S. E. (2010) Anaerobic digestion of organic solid waste for energy production. Doctoral Dissertation, Universität Karlsruhe. |
[13] | Ofoefule; Akuzuo, U.; Nwankwo; Joseph I.; Ibeto, Cynthia, N. (2010). Biogas Production from Paper Waste and its blend with Cow dung. Advances in Applied Science Research, 1 (2),1-8. |
[14] | Onojo, O.J.; Chukwudebe, G.A.; Okafor, E.N.C.; Ononiwu, G.C.; Chukwuchekwa, N.; Opara, R. O.; Dike, D. O. (2013) Estimation Of The Electric Power Potential Of Human Waste Using Students Hostel Soak-Away Pits. American Journal of Engineering Research (AJER), 02(09),198-203. |
[15] | Otaraku, I.J.; Ogedengbe, E.V. (2013) Biogas Production from Sawdust Waste, Cow Dung and Water Hyacinth-Effect of Sawdust Concentration. International Journal of Application or Innovation in Engineering & Management (IJAIEM), 2(6), 91-93. |
[16] | Overview of Addis Ababa City Solid Waste Management System, February/ 2010, Addis Ababa, Ethiopia |
[17] | Perazzoli, S.; Steinmetz, R.; Mezzari, P.; Nunes, E.; Silva, M. (2013) Biogas production From Microalgae Biomass. III Simpósio Internacional Sobre Gerenciamento De Resíduos Agropecuários E Agroindustriais 12 A 14 São Pedro – Sp. |
[18] | Ramanathan, G.; Vinodhkumar, T.; Safeena, M.; Immanuel suresh, J. (2013) Bio-Methanation of Marine Cyanobacteria and Seaweed Biomass for Biogas Production By Codigestion with Slaughter House Waste. International Journal of Science Innovations and Discoveries, 3 (1), 126-134. |
[19] | Sajeena Beevi. B.; Jose P. P.; Madhu, G.;(2014) Optimization of Process Parameters Affecting Biogas Production from Organic Fraction of Municipal Solid Waste via Anaerobic Digestion. International Journal of Environmental, Ecological, Geological and Mining Engineering, 8(1), 43-48. |
[20] | Sibisi, N.T.; Green, J.M. (2005) A floating dome biogas digester: perceptions of energizing a rural school in Maphephetheni. KwaZulu-Natal, Journal of Energy in Southern Africa, 16(3), 45-55. |
[21] | Singhal, Y.; Bansal, S.; Singh, R. (2012) Evaluation of Biogas Production from Solid Waste using Pretreatment Method in Anaerobic Condition, International Journal of Emerging Science, 2(3), 405-414. |
[22] | Sumardiono, S.; Syaichurrozi, I.; Budiyono; Sasongko, S. B. (2013) The Effect of COD/N Ratios and pH Control to Biogas Production from Vinasse, International Journal of Biochemistry Research & Review, 3(4), 401-413. |
[23] | Tchobanoglous, G.; Theisen, H.; Vigil, S. (1993) Intergrated Solid Waste Management, chapter 9, McGraw-Hill, New York |
[24] | Ukpai, P. A.; Nnabuchi, M. N. (2012) Comparative study of biogas production from cow dung, cow pea and cassava peeling using 45 litres biogas digester. Advances in Applied Science Research, 3 (3), 1864-1869 |
[25] | Yadvika; Santosh; Sreekrishnan, T.R.; Kohli, S.; Rana, V. (2004) Enhancement of biogas production from solid substrates using different techniques––a review. Bioresource Technology xxx, xxx–xxx |
[26] | Yusuf, M.O.L.; Debora, A.; Ogheneruona, D.E. (2011). Ambient temperature kinetic assessment of biogas production from co-digestion of horse and cow dung. Res. Agr. Eng. 57(3), 97–104. |
APA Style
Alemayehu Gashaw. (2014). Anaerobic Co-Digestion of Biodegradable Municipal Solid Waste with Human Excreta for Biogas Production: A Review. American Journal of Applied Chemistry, 2(4), 55-62. https://doi.org/10.11648/j.ajac.20140204.12
ACS Style
Alemayehu Gashaw. Anaerobic Co-Digestion of Biodegradable Municipal Solid Waste with Human Excreta for Biogas Production: A Review. Am. J. Appl. Chem. 2014, 2(4), 55-62. doi: 10.11648/j.ajac.20140204.12
AMA Style
Alemayehu Gashaw. Anaerobic Co-Digestion of Biodegradable Municipal Solid Waste with Human Excreta for Biogas Production: A Review. Am J Appl Chem. 2014;2(4):55-62. doi: 10.11648/j.ajac.20140204.12
@article{10.11648/j.ajac.20140204.12, author = {Alemayehu Gashaw}, title = {Anaerobic Co-Digestion of Biodegradable Municipal Solid Waste with Human Excreta for Biogas Production: A Review}, journal = {American Journal of Applied Chemistry}, volume = {2}, number = {4}, pages = {55-62}, doi = {10.11648/j.ajac.20140204.12}, url = {https://doi.org/10.11648/j.ajac.20140204.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajac.20140204.12}, abstract = {Biogas, which is principally composed of methane and carbon dioxide, can be obtained by anaerobic fermentation of biomass like: manure, sewage sludge, municipal solid waste. Biogas production represents a very promising way to overcome the problem of waste treatment. Furthermore, the solid residuals of fermentation might be reused as fertilizers. This review clearly indicates that co-digestion of organic waste is one of the most effective biological processes to treat a wide variety of solid organic waste products and sludge as well as biogas production. The prime advantages of this technology include (i) organic wastes with a low nutrient content can be degraded by co-digesting with different substrates in the anaerobic bioreactors, and (ii) the process simultaneously leads to low cost production of biogas, which could be vital for meeting future energy-needs.}, year = {2014} }
TY - JOUR T1 - Anaerobic Co-Digestion of Biodegradable Municipal Solid Waste with Human Excreta for Biogas Production: A Review AU - Alemayehu Gashaw Y1 - 2014/08/30 PY - 2014 N1 - https://doi.org/10.11648/j.ajac.20140204.12 DO - 10.11648/j.ajac.20140204.12 T2 - American Journal of Applied Chemistry JF - American Journal of Applied Chemistry JO - American Journal of Applied Chemistry SP - 55 EP - 62 PB - Science Publishing Group SN - 2330-8745 UR - https://doi.org/10.11648/j.ajac.20140204.12 AB - Biogas, which is principally composed of methane and carbon dioxide, can be obtained by anaerobic fermentation of biomass like: manure, sewage sludge, municipal solid waste. Biogas production represents a very promising way to overcome the problem of waste treatment. Furthermore, the solid residuals of fermentation might be reused as fertilizers. This review clearly indicates that co-digestion of organic waste is one of the most effective biological processes to treat a wide variety of solid organic waste products and sludge as well as biogas production. The prime advantages of this technology include (i) organic wastes with a low nutrient content can be degraded by co-digesting with different substrates in the anaerobic bioreactors, and (ii) the process simultaneously leads to low cost production of biogas, which could be vital for meeting future energy-needs. VL - 2 IS - 4 ER -